西元年 出生人數 出生率 死亡人數 死亡率 增加人數 增加率
2012 191,806 8.202955348 155,805 6.658147567 36,001 1.544807781
2013 187,103 7.934961844 158,750 6.726999852 28,353 1.207961992
2014 182,516 7.675723784 161,751 6.796564142 20,765 0.879159642
2015 178,041 7.424955125 164,809 6.866847801 13,232 0.558107324
2016 173,675 7.182379168 167,924 6.937858267 5,752 0.244520901
2017 169,417 6.947728255 171,098 7.009603056 -1,681 -0.061874801
2018 165,263 6.720743472 174,332 7.082089762 -9,069 -0.36134629
2019 161,211 6.501174364 177,627 7.155326058 -16,416 -0.654151694
2020 157,259 6.288778657 180,985 7.229319694 -23,726 -0.940541037
2021 153,403 6.083321995 184,406 7.304078502 -31,003 -1.220756508
2022 149,642 5.884577676 187,891 7.379610396 -38,250 -1.495032721
2023 145,973 5.692326405 191,443 7.455923369 -45,470 -1.763596965
2024 142,394 5.506356052 195,062 7.5330255 -52,668 -2.026669448
全站熱搜
留言列表